<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manoj Jain's Blog</title>
	<atom:link href="http://www.manoj.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manoj.co.in</link>
	<description>Manoj.co.in</description>
	<lastBuildDate>Wed, 04 Apr 2012 09:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We support Anna</title>
		<link>http://www.manoj.co.in/2011/08/21/we-support-anna/</link>
		<comments>http://www.manoj.co.in/2011/08/21/we-support-anna/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 07:21:08 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2011/08/21/we-support-anna/</guid>
		<description><![CDATA[We support Anna for his voice against Corruption&#8230; Do you support? Download this B/w poster and paste on back of your car&#8230; JOIN THIS CAMPAIGN ON FACEBOOK AT http://www.facebook.com/event.php?eid=200967676630701]]></description>
			<content:encoded><![CDATA[<p>We support Anna for his voice against Corruption&#8230;</p>
<p><img id="image6215" src="http://www.manoj.co.in/wp-content/uploads/2011/08/support-anna.thumbnail.JPG" alt="We support Anna" /></p>
<p>Do you support?</p>
<p><a href="http://www.manoj.co.in/WeSupportAnnaHazare.pdf">Download</a> this B/w poster and paste on back of your car&#8230;</p>
<p>JOIN THIS CAMPAIGN ON <strong>FACEBOOK</strong> AT <a href="http://www.facebook.com/event.php?eid=200967676630701">http://www.facebook.com/event.php?eid=200967676630701 </a></p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2011/08/21/we-support-anna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Rotary International President Kalyan Banerjee</title>
		<link>http://www.manoj.co.in/2011/07/15/with-rotary-international-president-kalyan-banerjee/</link>
		<comments>http://www.manoj.co.in/2011/07/15/with-rotary-international-president-kalyan-banerjee/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:32:57 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2011/07/15/with-rotary-international-president-kalyan-banerjee/</guid>
		<description><![CDATA[With Rotary International President Kalyan Banerjee and First Lady Binota at Kolkata Airport on 15th July 2011.]]></description>
			<content:encoded><![CDATA[<h6 class="uiStreamMessage"><span class="messageBody">With <a target="_blank" href="http://www.rotary.org">Rotary International</a> President <a target="_blank" href="http://www.kalyanbanerjee.com/a-brief-biography/">Kalyan Banerjee</a> and First Lady Binota at Kolkata Airport on 15th July 2011.</span></h6>
<p><img width="510" height="382" alt="With Rotary International President Kalyan Banerjee and First Lady Binota at Kolkata Airport on 15th July 2011." id="image6213" src="http://www.manoj.co.in/wp-content/uploads/2011/07/ri-president-photo.jpg" /></p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2011/07/15/with-rotary-international-president-kalyan-banerjee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manoj Jain inducted as Hony. Secretary of Rotary Club of Central Calcutta</title>
		<link>http://www.manoj.co.in/2011/07/15/manoj-jain-inducted-as-hony-secretary-of-rotary-club-of-central-calcutta/</link>
		<comments>http://www.manoj.co.in/2011/07/15/manoj-jain-inducted-as-hony-secretary-of-rotary-club-of-central-calcutta/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:28:45 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2011/07/15/manoj-jain-inducted-as-hony-secretary-of-rotary-club-of-central-calcutta/</guid>
		<description><![CDATA[Manoj Jain inducted as Hony. Secretary of Rotary Club of Central Calcutta at 28th Installation ceremony of the club held at Park Hotel on 4th July 2011. Rotary Club of Central Calcutta TEAM 2011-12]]></description>
			<content:encoded><![CDATA[<h6 class="uiStreamMessage">Manoj Jain inducted as Hony. Secretary of <a target="_blank" href="http://www.rccentralcal.org">Rotary Club of Central Calcutta</a> <span class="messageBody">at 28th Installation ceremony of the club held at Park Hotel on 4th July 2011.</span></h6>
<p><img width="500" height="374" alt="Manoj Jain inducted as Hony. Secretary of Rotary Club of Central Calcutta" id="image6210" src="http://www.manoj.co.in/wp-content/uploads/2011/07/rccc-secy.jpg" /></p>
<p>Rotary Club of Central Calcutta TEAM 2011-12</p>
<p><img alt="Rotary Club of Central Calcutta" id="image6211" src="http://www.manoj.co.in/wp-content/uploads/2011/07/rccc-team.jpg" /></p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2011/07/15/manoj-jain-inducted-as-hony-secretary-of-rotary-club-of-central-calcutta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;STAR ENTREPRENEUR AWARD&#8217;</title>
		<link>http://www.manoj.co.in/2011/02/21/star-entrepreneur-award/</link>
		<comments>http://www.manoj.co.in/2011/02/21/star-entrepreneur-award/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:05:00 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2011/02/21/star-entrepreneur-award/</guid>
		<description><![CDATA[&#8216;STAR ENTREPRENEUR AWARD&#8217; received at 4th Indira India Innovation Summit held at Pune on 28th Jan 2011. Thanks to all again at my earlier @FACEBOOK post at http://www.facebook.com/jainmanoj/posts/148585215199352 where certificate was not uploaded as it received today only. I could not personally attend the award ceremony. My colleague got it for me.]]></description>
			<content:encoded><![CDATA[<p>&#8216;STAR ENTREPRENEUR AWARD&#8217; received at 4th Indira India Innovation Summit held at Pune on 28th Jan 2011.</p>
<p><img width="477" height="633" alt="'STAR ENTREPRENEUR AWARD' received at 4th Indira India Innovation Summit held at Pune on 28th Jan 2011." id="image6204" src="http://www.manoj.co.in/wp-content/uploads/2011/02/star-award-certificate.JPG" /></p>
<p>Thanks to all again at my earlier @FACEBOOK post at <a rel="nofollow" target="_blank" href="http://www.facebook.com/jainmanoj/posts/148585215199352">http://www.facebook.com/ja<span class="word_break">inmanoj/posts/148585215199<span class="word_break">352</span></span></a>   where certificate was not uploaded as it received today only. I could not  personally attend the award ceremony. My colleague got it for me.</p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2011/02/21/star-entrepreneur-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishika Technologies participated in COMPASS 2010-11</title>
		<link>http://www.manoj.co.in/2011/02/01/ishika-technologies-participated-in-compass-2010-11/</link>
		<comments>http://www.manoj.co.in/2011/02/01/ishika-technologies-participated-in-compass-2010-11/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:22:24 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Official]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2011/02/01/ishika-technologies-participated-in-compass-2010-11/</guid>
		<description><![CDATA[Ishika Technologies Pvt. Ltd. participated in COMPASS 2010-11 – Most Popular IT Fair of Eastern India held on 28th January to 31st Janaury 2011 at Netaji Indoor Stadium, Kolkata, India. Compass 2010-11 organised by COMPASS (Computer Association of Eastern India). . click more details]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="ISHIKA" href="http://www.ishikatech.com/">Ishika Technologies Pvt. Ltd</a>. participated in COMPASS 2010-11 – Most Popular IT Fair of Eastern India<br />
held on 28th January to 31st Janaury 2011 at Netaji Indoor Stadium, Kolkata, India.</p>
<p>Compass 2010-11 organised by <a target="_blank" href="http://www.compassindia.com/">COMPASS</a> (Computer Association of Eastern India).<br />
.<br />
<img width="467" height="349" alt="compass-ishika4.jpg" id="image6202" src="http://www.manoj.co.in/wp-content/uploads/2011/02/compass-ishika4.jpg" /></p>
<p><a target="_blank" href="http://www.ishikatech.com/blog/2011/02/01/ishika-technologies-participated-in-compass-2010-11/">click more details<br />
</a></p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2011/02/01/ishika-technologies-participated-in-compass-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid &#8211; Next big thing on Web</title>
		<link>http://www.manoj.co.in/2010/11/01/grid-next-big-thing-on-web/</link>
		<comments>http://www.manoj.co.in/2010/11/01/grid-next-big-thing-on-web/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 06:45:42 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2009/11/01/grid-next-big-thing-on-web/</guid>
		<description><![CDATA[  With domain names in Hindi, Arabic and Chinese set to become a reality on the Web, the pundits in this science hub of Switzerland, where the  internet was arguably invented, claim the next giant leap towards internationalisation will be the grid, which is just weeks away from powering up. The grid, which is made [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image6152" alt="Grid - Next big thing on Web" src="http://www.manoj.co.in/wp-content/uploads/2009/11/grid-1234.jpg" /> </p>
<p>With domain names in Hindi, Arabic and Chinese set to become a reality on the Web, the pundits in this science hub of Switzerland, where the <br />
internet was arguably invented, claim the next giant leap towards internationalisation will be the grid, which is just weeks away from powering up.</p>
<p>The grid, which is made of thousands of desktops, laptops, supercomputers, data vaults, mobile phones, meteorological sensors and telescopes will start work when protons beams collide with each other in the worlds biggest experiment ever inside a deep tunnel here on the French-Swiss border.</p>
<p>It is a revolution, say scientists of the European Organization for Nuclear Research (CERN) because it uses the internet but is not the internet. Using cloud computing, the grid will combine the computing resources of more than 100,000 processors from more than 170 sites in 34 countries and will be accessible to thousands of physicists globally.</p>
<p>The scientists claim it will change the way the information superhighway works. Small computer grids similar to power grids have been in operation for some time, but CERN&#8217;s will be the biggest one of them all and will become a reality when its Large Hadron Collider (LHC) becomes operational this month.</p>
<blockquote><p>The Grid will not only enable sharing of documents and MP3 files, but also connect PCs with sensors, telescopes and tidal-wave simulators.</p>
<p>The Grid evolved from the early desire to connect supercomputers into &#8220;metacomputers&#8221; that could be remotely controlled. The word &#8220;grid&#8221; was borrowed from the electricity grid, to imply that any compatible device could be plugged in anywhere on the Grid and be guaranteed a certain level of resources, regardless of where those resources might come from.</p>
<p>The Grid may give birth to a global file-swapping network or a members-only citadel for moneyed institutions. But just as no one ten years ago would have conceived of Napster &#8212; not to mention AmIHotOrNot.com &#8212; the future of the Grid is unknown.</p>
<p><a href="http://www.grid.phys.uvic.ca/assets/sun_figures/Grid-2.jpg" target="_blank"><em>Image courtesy</em></a></p>
</blockquote>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2010/11/01/grid-next-big-thing-on-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet will be mobile</title>
		<link>http://www.manoj.co.in/2010/08/16/the-internet-will-be-mobile/</link>
		<comments>http://www.manoj.co.in/2010/08/16/the-internet-will-be-mobile/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:51:20 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology updates]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2010/08/16/the-internet-will-be-mobile/</guid>
		<description><![CDATA[In 2010, nearly 1.3 billion mobile handsets will ship globally and nearly 250 million of them are going to be smart-phones. In India, we are adding 10&#8242;s of millions of new mobile users every month. The mobile devices are transforming from a means of communication and connectivity to computing and productivity as more than 1 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: justify">In 2010, nearly 1.3 billion mobile handsets will ship globally and nearly 250 million of them are going to be smart-phones. In India, we are adding 10&#8242;s of millions of new mobile users every month. The mobile devices are transforming from a means of communication and connectivity to computing and productivity as more than 1 billion mobile users are getting connected to the internet by end of this year! </span></p>
<p>Source- NASSCOM</p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2010/08/16/the-internet-will-be-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clap 15 seconds a day to keep doctor away &#8211; Arun Rishi</title>
		<link>http://www.manoj.co.in/2010/07/12/clap-15-seconds-a-day-to-keep-doctor-away-arun-rishi/</link>
		<comments>http://www.manoj.co.in/2010/07/12/clap-15-seconds-a-day-to-keep-doctor-away-arun-rishi/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:43:47 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2010/07/12/clap-15-seconds-a-day-to-keep-doctor-away-arun-rishi/</guid>
		<description><![CDATA[Rub your sole during bath and Clap 15 seconds a day to keep doctor away claims Arun Rishi I met Shri Arun Rishi and understands his unique concept and style of Clapping, Self Management and more.. Mr. Rishi he is an eminent industrialist. He has taken his retirement from business in 1997 and established a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rub your sole during bath and Clap 15 seconds a day to keep doctor away claims <em>Arun Rishi</em></strong></p>
<div style="text-align: center"><img alt="manoj-jain-with-arun-rishi1.jpg" id="image6188" src="http://www.manoj.co.in/wp-content/uploads/2010/07/manoj-jain-with-arun-rishi1.jpg" /></div>
<p>I met Shri <a target="_blank" href="http://www.arunrishi.com/arunrishi.htm">Arun Rishi</a> and understands his unique concept and style of Clapping, Self Management and more..</p>
<p>Mr. Rishi he is an eminent industrialist. He has taken his retirement from business in 1997 and established a unique trust in the name of Aayushyamaan Bhav ( Live Long). The only person in this world who has not used Tooth brush, Tooth Paste, Tea, Coffee, Shaving Cream, Soap, Shampoo, Cosmetics, Artificial Colddrinks, Pan Gutkhas, Cigarettes and Liquor and because of not using all of them he has never taken any medicines also since 1979.</p>
<p>In just last 3 years he has conducted  more than 1200 seminars World Wide at very very prestigious places on Self Management and Total Quality Person.</p>
<blockquote><p><font face="Verdana" color="#000080"><strong><small>Probably our medical science had forgotten      that human body has immune system also. Because of the ignorance of this immune system by      over medication and unnatural life style this immune system got paralyzed and today entire      world is facing the problem of ACQUIRED IMMUNODEFFICIENCY SYNDROME means AIDS. Now the      question arises what to do ? How to improve the power of human body&#8217;s immune system ?</small></strong></font></p></blockquote>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2010/07/12/clap-15-seconds-a-day-to-keep-doctor-away-arun-rishi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My company Ishika Tech&#8217;s birthday celebrated&#8230;</title>
		<link>http://www.manoj.co.in/2010/06/01/my-company-ishika-techs-birthday-celebrated/</link>
		<comments>http://www.manoj.co.in/2010/06/01/my-company-ishika-techs-birthday-celebrated/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:21:12 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Technology updates]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2010/06/05/my-company-ishika-techs-birthday-celebrated/</guid>
		<description><![CDATA[Ishika Technologies Pvt. Ltd. celebrated its birthday today.  A get-together with cake cutting, prizes, lunch, movie was organised for all members of Ishika. [Click to read more]]]></description>
			<content:encoded><![CDATA[<p>Ishika Technologies Pvt. Ltd. celebrated its birthday today.  A get-together with cake cutting, prizes, lunch, movie was organised for all members of Ishika.</p>
<p><img src="http://www.ishikatech.com/blog/wp-content/uploads/2010/06/31052010004-150x150.jpg" /></p>
<p><em><strong><a href="http://www.ishikatech.com/2010/06/01/ishika-techs-birthday-annual-day-celebrated/">[Click to read more]</a></strong></em></p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2010/06/01/my-company-ishika-techs-birthday-celebrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IshikaTech.com new look website</title>
		<link>http://www.manoj.co.in/2010/01/22/ishikatechcom-new-look-website/</link>
		<comments>http://www.manoj.co.in/2010/01/22/ishikatechcom-new-look-website/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:47:05 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Technology updates]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2010/01/22/ishikatechcom-new-look-website/</guid>
		<description><![CDATA[IshikaTech.com new look website Please be kind enough to give your valuable feedback / comments and inputs.]]></description>
			<content:encoded><![CDATA[<div id="attachment_44" class="wp-caption aligncenter" style="width: 410px"></div>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 410px"></div>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 410px"><a title="Ishikatech.com Ishika Technologies Private Limited, Kolkata, India" target="_blank" href="http://www.ishikatech.com/"><img width="400" height="250" class="size-full wp-image-44" title="ishikatech-site-new-look" src="http://www.ishikatech.com/blog/wp-content/uploads/2010/01/ishikatech-site-new-look.jpg" /></a></div>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 410px">
<p class="wp-caption-text"><a title="Ishika Technologies Pvt. Ltd., Kolkata, India" target="_blank" href="http://www.ishikatech.com">IshikaTech.com</a> new look website</p>
<p class="wp-caption-text">Please be kind enough to give your valuable feedback / comments and inputs.</p>
<p class="wp-caption-text">
<p class="wp-caption-text">
</div>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2010/01/22/ishikatechcom-new-look-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know? Dell Revenues From Twitter Sales Hit $6.5 Million</title>
		<link>http://www.manoj.co.in/2009/12/09/do-you-know-dell-revenues-from-twitter-sales-hit-65-million/</link>
		<comments>http://www.manoj.co.in/2009/12/09/do-you-know-dell-revenues-from-twitter-sales-hit-65-million/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:01:26 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2009/12/09/do-you-know-dell-revenues-from-twitter-sales-hit-65-million/</guid>
		<description><![CDATA[In an astounding revelation, leading US computer maker Dell has announced that it has raked in around $6.5 million through sales of PCs, software applications, and related accessories using the microblogging website Twitter as its advertising platform. The company has done extremely well in terms of exploiting the promotional power of the microblogging website, as [...]]]></description>
			<content:encoded><![CDATA[<div id="TixyyLink" style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none">
<p class="lead_text">In an astounding revelation, leading US computer maker Dell has announced that it has raked in around $6.5 million through sales of PCs, software applications, and related accessories using the microblogging website Twitter as its advertising platform.</p>
<p>The company has done extremely well in terms of exploiting the promotional power of the microblogging website, as back in the month of June, Dell rang up a total of $3 million from its advertising activities on the website. Incidentally, the company somehow managed to double this figure in only six months.</p>
<p>Manish Mehta, vice-president of Dell, has told Bloomberg that in the past three months alone, the number of followers of the Dell’s Twitter account, known as DellOutlet, has been increased by a notable 23 percent. Dell&#8217;s main twitter account has only 1700 uers whilst its Dell Outlet has nearly 1.5 million followers.</p>
<p>Unlike other firms, Dell has made this smart move of making Twitter an integral component of its promotional drive, and as a result, it has been making millions in revenues.</p></div>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2009/12/09/do-you-know-dell-revenues-from-twitter-sales-hit-65-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid &#8211; Next big thing on Web</title>
		<link>http://www.manoj.co.in/2009/11/01/grid-next-big-thing-on-web-2/</link>
		<comments>http://www.manoj.co.in/2009/11/01/grid-next-big-thing-on-web-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:47:04 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2009/11/01/grid-next-big-thing-on-web-2/</guid>
		<description><![CDATA[  With domain names in Hindi, Arabic and Chinese set to become a reality on the Web, the pundits in this science hub of Switzerland, where the  internet was arguably invented, claim the next giant leap towards internationalisation will be the grid, which is just weeks away from powering up. The grid, which is made [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image6152" alt="Grid - Next big thing on Web" src="http://www.manoj.co.in/wp-content/uploads/2009/11/grid-1234.jpg" /> </p>
<p>With domain names in Hindi, Arabic and Chinese set to become a reality on the Web, the pundits in this science hub of Switzerland, where the <br />
internet was arguably invented, claim the next giant leap towards internationalisation will be the grid, which is just weeks away from powering up.</p>
<p>The grid, which is made of thousands of desktops, laptops, supercomputers, data vaults, mobile phones, meteorological sensors and telescopes will start work when protons beams collide with each other in the worlds biggest experiment ever inside a deep tunnel here on the French-Swiss border.</p>
<p>It is a revolution, say scientists of the European Organization for Nuclear Research (CERN) because it uses the internet but is not the internet. Using cloud computing, the grid will combine the computing resources of more than 100,000 processors from more than 170 sites in 34 countries and will be accessible to thousands of physicists globally.</p>
<p>The scientists claim it will change the way the information superhighway works. Small computer grids similar to power grids have been in operation for some time, but CERN&#8217;s will be the biggest one of them all and will become a reality when its Large Hadron Collider (LHC) becomes operational this month.</p>
<blockquote><p>The Grid will not only enable sharing of documents and MP3 files, but also connect PCs with sensors, telescopes and tidal-wave simulators.</p>
<p>The Grid evolved from the early desire to connect supercomputers into &#8220;metacomputers&#8221; that could be remotely controlled. The word &#8220;grid&#8221; was borrowed from the electricity grid, to imply that any compatible device could be plugged in anywhere on the Grid and be guaranteed a certain level of resources, regardless of where those resources might come from.</p>
<p>The Grid may give birth to a global file-swapping network or a members-only citadel for moneyed institutions. But just as no one ten years ago would have conceived of Napster &#8212; not to mention AmIHotOrNot.com &#8212; the future of the Grid is unknown.</p>
<p><a href="http://www.grid.phys.uvic.ca/assets/sun_figures/Grid-2.jpg" target="_blank"><em>Image courtesy</em></a></p></blockquote>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2009/11/01/grid-next-big-thing-on-web-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain names in Hindi, Arabic and Chinese set to become a reality on the Web</title>
		<link>http://www.manoj.co.in/2009/11/01/domain-names-in-hindi-arabic-and-chinese-set-to-become-a-reality-on-the-web/</link>
		<comments>http://www.manoj.co.in/2009/11/01/domain-names-in-hindi-arabic-and-chinese-set-to-become-a-reality-on-the-web/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:39:14 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology updates]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2009/11/01/domain-names-in-hindi-arabic-and-chinese-set-to-become-a-reality-on-the-web/</guid>
		<description><![CDATA[In the name of cultural and linguistic diversity, our loyal comrades over at the ICANN are about to approve availability of domain names in non-Latin alphabets. That&#8217;s right, Chinese and Japanese folks will finally be able to address their websites in their native tongue, as will fans of Arabic, Cyrillic, Greek or Hindi scripts. Basically, [...]]]></description>
			<content:encoded><![CDATA[<p>In the name of cultural and linguistic diversity, our loyal comrades over at the ICANN are about to approve availability of domain names in non-Latin alphabets. That&#8217;s right, Chinese and Japanese folks will finally be able to address their websites in their native tongue, as will fans of Arabic, Cyrillic, Greek or Hindi scripts. Basically, linguists of every type are finally invited to the interwebs party, a move described by ICANN chairman Peter Thrush as &#8220;the biggest change technically to the internet since it was invented.&#8221; This follows an extensive two-year testing period for a translation engine that can convert your lazy Latin scribblings into the refined hieroglyphics of modern Cantonese. Pending approval this Friday, the first new domain names will start coming out in 2010, when we can expect a whole new wave of internet land grabbing.</p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.manoj.co.in/2009/11/01/domain-names-in-hindi-arabic-and-chinese-set-to-become-a-reality-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Diwali &#8211; &#8216;Festival of Lights&#8217;</title>
		<link>http://www.manoj.co.in/2009/10/15/all-about-diwali-festival-of-lights/</link>
		<comments>http://www.manoj.co.in/2009/10/15/all-about-diwali-festival-of-lights/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:26:42 +0000</pubDate>
		<dc:creator>manoj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manoj.co.in/2009/10/15/all-about-diwali-festival-of-lights/</guid>
		<description><![CDATA[Diwali is a significant festival in Hinduism, Sikhism, and Jainism, and an official holiday in India. Adherents of these religions celebrate Diwali as the Festival of Lights. They light diyas—cotton string wicks inserted in small clay pots filled with oil—to signify victory of good over the evil within an individual. This &#8216;Festival of Lights&#8217; is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hindustanlink.com/Destination/festivals/diwali/diwali-wallpapers-5.htm"><img width="175" height="131" border="0" align="right" src="http://www.hindustanlink.com/Destination/festivals/images/diwali-thumb5.jpg" /></a>Diwali is a significant festival in Hinduism, Sikhism, and Jainism, and an official holiday in India. Adherents of these religions celebrate Diwali as the Festival of Lights. They light diyas—cotton string wicks inserted in small clay pots filled with oil—to signify victory of good over the evil within an individual.</p>
<p><font color="#800000">This &#8216;Festival of Lights&#8217; is one of a major Indian festival.    The festival symbolises the victory of good over evil, and it means an array    of lights that stands for victory of brightness over darkness. </font></p>
<p>In Hinduism, across many parts of India and Nepal, it is the mythological story that homecoming of Rama who lived 1.7 million years back after a 14-year exile in the forest and his victory over Ravana.</p>
